Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Is there any change in information of board of directors compare to previous quarter | |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
| 1 | Mr | Mahendraprasad Mallawat | AAEPM7002L | 00720282 | Executive Director | Chairperson | CEO | 16-09-2016 | | | 1 | 2 | 0 | |
| 2 | Mrs | Gazala Kolsawala | BRCPK0724M | 07133943 | Executive Director | Not Applicable | | 29-09-2015 | | | 1 | 0 | 0 | |
| 3 | Mr | Gajanan Uttamrao Mante | AJXPM8258L | 02320965 | Non-Executive - Independent Director | Not Applicable | | 29-09-2014 | | 60 | 1 | 1 | 1 | |
| 4 | Mr | Sopan Vishwanathrao Kshirsagar | AARPK2913M | 06491444 | Non-Executive - Independent Director | Not Applicable | | 29-09-2014 | | 60 | 1 | 1 | 1 | |
Annexure 1 |
II. Composition of Committees |
| Disclosure of notes on composition of committees explanatory | |
| Is there any change in information of committees compare to previous quarter | |
| Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
| 1 | Audit Committee | Mr. Sopan Vishwanathrao Kshirsagar | Non-Executive - Independent Director | Chairperson | |
| 2 | Audit Committee | Mr. Gajanan Uttamrao Mante | Non-Executive - Independent Director | Member | |
| 3 | Audit Committee | Mr. Mahendraprasad Mallawat | Executive Director | Member | |
| 4 | Nomination and remuneration committee | Mr. Gajanan Uttamrao Mante | Non-Executive - Independent Director | Chairperson | |
| 5 | Nomination and remuneration committee | Mr. Sopan Vishwanathrao Kshirsagar | Non-Executive - Independent Director | Member | |
| 6 | Nomination and remuneration committee | Mrs. Gazala Kolsawal | Executive Director | Member | |
| 7 | Stakeholders Relationship Committee | Mr. Gajanan Uttamrao Mante | Non-Executive - Independent Director | Chairperson | |
| 8 | Stakeholders Relationship Committee | Mr. Sopan Vishwanathrao Kshirsagar | Non-Executive - Independent Director | Member | |
| 9 | Stakeholders Relationship Committee | Mr. Mahendraprasad Mallawat | Executive Director | Member | |
Annexure 1 |
VI. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |